News Markets & Companies News
Top 25: Europe’s top group 2026
The 25 largest coatings manufacturers, headquartered in Europe, generated combined coatings revenues of EUR 26.89 billion in 2025, down from EUR 28.05 billion the previous year. The annual European Coatings Journal ranking is therefore approximately EUR 1.16 billion, or 4.12%, below the prior-year figure. By Damir Gagro.
The top 10 remained largely stable; the overall decline is the more striking finding. The sharpest drop came from Dyo Boya Yasar Holding (–24.07%) and BASF Coatings (–13.95%).
BASF pointed to volatile raw-material markets, trade barriers, and the completed sale of its Brazilian Suvinil architectural paints business to Sherwin-Williams on 1 October 2025; reported figures now cover only automotive OEM, refinish and surface treatment.CIN led with +12%, driven by organic growth and acquisitions including Hempel Industrial B.V. (Netherlands) and Italy’s Proficolor retail network. Mipa (+7.41%) and Adler (+7.19%) followed, with Adler benefiting particularly from demand for low-emission systems such as water-based wood coatings.
The ranking points to a market under pressure: while some players grew through acquisitions, distribution expansion or specialisation, declines among the largest manufacturers weighed heavily on the overall result.
| Rank | Company | Country | Paints and coatings sales in EUR million 2025 | Previous year’s P&C sales in million EUR | Change in % |
| 1 | Akzo Nobel | NL | 10,158 | 10,711 | -5.16% |
| 2 | BASF | DE | 3,700 | 4,300 | -13.95% |
| 3 | Jotun | NO | 3,120 | 2,980 | 4.70% |
| 4 | Hempel | DK | 2,165 | 2,185 | -0.92% |
| 5 | Deutsche Amphibolin-Werke (DAW) | DE | 1,200** | 1,276** | -4.39% |
| 6 | Stahl | NL | 725 | 715 | 1.40% |
| 7 | Beckers Group | DE | 601 | 621 | -3.22% |
| 8 | Brillux | DE | 530** | 550** | -3.64% |
| 9 | Mankiewicz | DE | 522 | 506 | 3.16% |
| 10 | CIN – Corporacao Industrial do Norte, S.A. | PT | 448 | 400 | 12% |
| 11 | Meffert AG Farbwerke | DE | 357 | 380 | -6.05% |
| 12 | Teknos* | FI | 323 | 327 | -1% |
| 13 | Tiger Coatings | AT | 308 | 307 | 0.33% |
| 14 | Flügger Group | DK | 304 | 296 | 2.70% |
| 15 | Mipa | DE | 290 | 270 | 7.41% |
| 16 | IVM Chemicals | IT | 285** | 315** | -4.76% |
| 17 | Sto | DE | 264** | 288** | -8.33% |
| 18 | Remmers | DE | 232 | 231 | 0.43% |
| 19 | Briolf Group | ES | 231 | 227 | 1.76% |
| 20 | Dyo Boya Yasar Holding | TR | 205 | 270 | -24.07% |
| 21 | Mäder | FR | 194 | 192 | 1.04% |
| 22 | Dold Gruppe | CH | 187 | 182 | 2.75% |
| 23 | Adler-Werk Lackfabrik | AT | 179 | 167 | 7.19% |
| 24 | Frei Lacke | DE | 176 | 176 | 0% |
| 25 | Sniezka | PL | 174 | 176 | -1.14% |
** = Estimated figures
Reading tip
Listening tip
The new episode of the EC Podcast dives into further detail of the Top 25 and discusses the volatile market situation.
* “In our Top 25 ranking published in the ECJ May issue 2026, the figures reported for Teknos were incorrect. The correct 2025 net sales figure for Teknos is EUR 323 million, representing a decline of 1% against 2024. Teknos should be ranked 12th in the listing. A decline of 1% places Teknos among the most stable performers in this year’s ranking. We have updated the article to reflect the correct figures.”