News Markets & Companies News
Top 25: The largest coatings manufacturers in Europe 2025
Which companies dominate the European coatings market? The yearly Top 25 lists the 25 largest coatings manufacturers in Europe. By Damir Gagro
The editors of the European Coatings Journal have once again published this year’s ranking of the 25 largest paint and coatings manufacturers headquartered in Europe. While the field of participants shows stable structures, there are slight declines in sales – and a notable departure from the top group. Only manufacturers headquartered in Europe are included in the list – international groups without European headquarters are excluded. The assessment is based on turnover with paints and coatings in the calendar year 2024, with group turnover and employee numbers providing additional classification.
The total turnover of all 25 listed companies in 2024 was EUR 28.4 billion. In the previous year, the total was EUR 28.46 billion – a slight decrease of around 0.2 %. This development contrasts with the previous year, in which the cumulative turnover of all 25 companies recorded growth of 4.8 %.The following three companies recorded the strongest growth in turnover in this year’s ranking:
- Meffert AG Farbwerke (Germany) with a 15.5 % increase in turnover
- Jotun (Norway) with growth of 6.8 % and
- Mankiewicz (Germany) with 5.86 %.
On the other hand, there were also significant declines. The biggest drop in sales was recorded in the Nordics region:
- Flügger Group (Denmark) with -13.2 %
- Teknos (Finland) with -7.9 %,
- Hempel (Denmark) with -7.1 %.
One important change concerns the German Grebe Holding, which was still listed in the previous year. The company was acquired by the Kansai Helios Group at the beginning of 2024 and is therefore not listed anymore.
| Rank | Company | Country | Paints and coatings (P&C) sales in EUR million (2024) |
Previous year’s P&C sales in million EUR |
Change in % |
Group sales in EUR million |
| 1 | Akzo Nobel | NL | 10,711 | 10,668 | 0.4 % | 10,711 |
| 2 | BASF | DE | 4,300 | 4,390 | -2.05 % | 65,300 |
| 3 | Jotun | NO | 2,980 | 2,789 | 6.85 % | 2,980 |
| 4 | Hempel | DK | 2,185 | 2,351 | -7.06 % | 2,185 |
| 5 | Deutsche Amphibolin-Werke (DAW) | DE | 1,276 | 1,238 | 3.07 % | 1,700 |
| 6 | Stahl | NL | 715 | 700 | 2.14 % | 910 |
| 7 | Beckers Group | DE | 621 | 613 | 1.31 % | 621 |
| 8 | Sto | DE | 618 | 628 | -1.59 % | 1,718 |
| 9 | Brillux | DE | 550 | 558 | -1.43 % | 649 |
| 10 | Mankiewicz | DE | 506 | 478 | 5.86 % | 506 |
| 11 | CIN – CorporaÇão Industrial do Norte, S.A. | PT | 400 | 395.1 | 1.24 % | 400 |
| 12 | Meffert AG Farbwerke | DE | 380 | 329 | 15.5 % | 395 |
| 13 | Teknos | DI | 327 | 355 | -7.89 % | 327 |
| 14 | IVM Chemicals | IT | 315 | 320 | -1.56 % | 325 |
| 15 | Tiger Coatings | AT | 307 | 298.4 | 2.88 % | 307 |
| 16 | Flügger Group | DL | 296 | 341 | -13.2 % | 296 |
| 17 | Dyo Boya Yasar Holding | TR | 270 | 261 | 3.45 % | 1,030 |
| 18 | Mipa | DE | 270 | 260 | 3.85 % | 300 |
| 18 | Remmers | DE | 231 | 223 | 3.59 % | 360 |
| 20 | Briolf Group | ES | 227 | 215 | 5.58 % | 259 |
| 21 | Mäder | DR | 192 | 195 | -1.54 % | 213 |
| 22 | Dold Gruppe | CH | 182 | 180 | 1.11 % | 182 |
| 23 | Frei Lacke | DE | 176 | 180 | -2.22 % | 176 |
| 24 | Sniezka | PL | 175.5 | 178 | -1.4 % | 185,5 |
| 25 | Adler-Werk Lackfabrik | AT | 167 | 165 | 1.21 % | 167 |
Reading tip
Global top 10 paint manufacturers show resilience despite market challenges